<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 11:44 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://researchblog.nust.edu.pk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research at NUST</title>
		<link><![CDATA[https://researchblog.nust.edu.pk]]></link>
		<description><![CDATA[Research at NUST]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 09:11:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://researchblog.nust.edu.pk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/flowing-futures-rethinking-development-and-water-in-skardus-changing-landscapes/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/flowing-futures-rethinking-development-and-water-in-skardus-changing-landscapes/]]></link>
			<title>FLOWING FUTURES: RETHINKING DEVELOPMENT AND WATER IN SKARDU’S CHANGING LANDSCAPES</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 09:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/leveraging-capsnet-for-enhanced-classification-of-3d-mri-images-for-alzheimers-diagnosis/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/leveraging-capsnet-for-enhanced-classification-of-3d-mri-images-for-alzheimers-diagnosis/]]></link>
			<title>Leveraging CapsNet for enhanced classification of 3D MRI images for Alzheimer’s diagnosis</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 06:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/impact-of-salt-on-floating-solar-panel-performance-in-marine-environments/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/impact-of-salt-on-floating-solar-panel-performance-in-marine-environments/]]></link>
			<title>Impact of Salt on Floating Solar Panel Performance in Marine Environments</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 06:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/fighting-leukemia-with-smarter-drug-delivery/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/fighting-leukemia-with-smarter-drug-delivery/]]></link>
			<title>Fighting Leukemia with Smarter Drug Delivery</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 06:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/carbon-capture-innovative-co₂-capture-solutions-for-a-low-carbon-future/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/carbon-capture-innovative-co₂-capture-solutions-for-a-low-carbon-future/]]></link>
			<title>Carbon Capture: Innovative CO₂ Capture Solutions for a Low-Carbon Future</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 10:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/reducing-co2-emissions-from-oil-refineries-using-hybrid-solar-geothermal-heating-systems/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/reducing-co2-emissions-from-oil-refineries-using-hybrid-solar-geothermal-heating-systems/]]></link>
			<title>Reducing CO2 Emissions from Oil Refineries Using Hybrid Solar-Geothermal Heating Systems</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 10:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/5th-international-conference-on-digital-futures-and-transformative-technologies-icodt2/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/5th-international-conference-on-digital-futures-and-transformative-technologies-icodt2/]]></link>
			<title>5th International Conference on Digital Futures and Transformative Technologies (ICoDT2)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/peeos-phenology-estimation-of-rice-and-wheat-in-pakistan-using-earth-observation-satellite-imagery/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/peeos-phenology-estimation-of-rice-and-wheat-in-pakistan-using-earth-observation-satellite-imagery/]]></link>
			<title>PEEOS: Phenology Estimation of Rice and Wheat in Pakistan using Earth Observation Satellite Imagery</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/dengue-diagnosis-with-artificial-intelligence/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/dengue-diagnosis-with-artificial-intelligence/]]></link>
			<title>Dengue Diagnosis with Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/testing-tablets-a-cost-effective-testing-for-alkaloids-detection-in-herbal-samples/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/testing-tablets-a-cost-effective-testing-for-alkaloids-detection-in-herbal-samples/]]></link>
			<title>Testing Tablets: A Cost effective testing for Alkaloids detection in Herbal Samples</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/sensing-the-unseen-a-self-powered-tri-axis-piezoelectric-accelerometer-for-biomedical-innovation/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/sensing-the-unseen-a-self-powered-tri-axis-piezoelectric-accelerometer-for-biomedical-innovation/]]></link>
			<title>Sensing the Unseen: A Self-Powered Tri-Axis Piezoelectric Accelerometer for Biomedical Innovation</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/pakistans-tariff-cuts-trade-liberalization-or-a-policy-gamble/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/pakistans-tariff-cuts-trade-liberalization-or-a-policy-gamble/]]></link>
			<title>Pakistan’s Tariff Cuts: Trade Liberalization or a Policy Gamble</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 10:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/powering-a-greener-tomorrow-how-hydrogen-and-biogas-can-decarbonize-gas-turbines/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/powering-a-greener-tomorrow-how-hydrogen-and-biogas-can-decarbonize-gas-turbines/]]></link>
			<title>Powering a Greener Tomorrow: How Hydrogen and Biogas Can Decarbonize Gas Turbines</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/atmospheric-water-generators-a-solar-powered-solution-to-water-scarcity/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/atmospheric-water-generators-a-solar-powered-solution-to-water-scarcity/]]></link>
			<title>Atmospheric Water Generators: A Solar-Powered Solution to Water Scarcity</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/flexible-carbon-paper-based-sensor-brings-a-sustainable-edge-to-human-machine-interfaces/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/flexible-carbon-paper-based-sensor-brings-a-sustainable-edge-to-human-machine-interfaces/]]></link>
			<title>Flexible Carbon Paper-Based Sensor Brings a Sustainable Edge to Human-Machine Interfaces</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/design-and-development-of-smart-spraying-system-for-agricultural-drones/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/design-and-development-of-smart-spraying-system-for-agricultural-drones/]]></link>
			<title>Design and Development of Smart Spraying System for Agricultural Drones</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/turning-waste-into-power-how-microbes-can-clean-water-and-generate-energy/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/turning-waste-into-power-how-microbes-can-clean-water-and-generate-energy/]]></link>
			<title>Turning Waste into Power: How Microbes Can Clean Water and Generate Energy</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/seismic-strengthening-of-heritage-masonry-with-fiber-reinforced-paint/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/seismic-strengthening-of-heritage-masonry-with-fiber-reinforced-paint/]]></link>
			<title>Seismic Strengthening of Heritage Masonry with Fiber-Reinforced Paint</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 06:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/enhancing-mineral-resource-utilization-using-aerial-surveying-and-remote-sensing/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/enhancing-mineral-resource-utilization-using-aerial-surveying-and-remote-sensing/]]></link>
			<title>ENHANCING MINERAL RESOURCE UTILIZATION USING AERIAL SURVEYING AND REMOTE SENSING</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 05:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/unmasking-the-webs-hidden-threats-explainable-ai-vs-obfuscated-urls/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/unmasking-the-webs-hidden-threats-explainable-ai-vs-obfuscated-urls/]]></link>
			<title>Unmasking the Web’s Hidden Threats: Explainable AI vs Obfuscated URLs</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/derma-pruned-ai-for-smarter-skin-diagnosis/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/derma-pruned-ai-for-smarter-skin-diagnosis/]]></link>
			<title>DERMA-PRUNED: AI for Smarter Skin Diagnosis</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/ubem-ser-powering-cities-towards-a-low-carbon-future/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/ubem-ser-powering-cities-towards-a-low-carbon-future/]]></link>
			<title>UBEM-SER: Powering Cities Towards a Low-Carbon Future </title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/mitigating-seasonal-soil-desiccation-cracking-building-climate-resilient-infrastructure/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/mitigating-seasonal-soil-desiccation-cracking-building-climate-resilient-infrastructure/]]></link>
			<title>Mitigating Seasonal Soil Desiccation Cracking: Building Climate-Resilient Infrastructure </title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/llp-cow-ai-framework-for-detecting-lameness-in-dairy-animals/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/llp-cow-ai-framework-for-detecting-lameness-in-dairy-animals/]]></link>
			<title>LLP-Cow: AI Framework for Detecting Lameness in Dairy Animals</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 06:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/jamming-the-adversarial-nodes-in-a-battlefield/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/jamming-the-adversarial-nodes-in-a-battlefield/]]></link>
			<title>Jamming the Adversarial Nodes in a Battlefield</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 10:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/gamification-based-advanced-urdu-language-tutor-for-visually-impaired/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/gamification-based-advanced-urdu-language-tutor-for-visually-impaired/]]></link>
			<title>Gamification-Based Advanced Urdu Language Tutor for Visually Impaired</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 09:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/pakagri-an-integrated-digital-platform-for-smart-and-sustainable-agriculture/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/pakagri-an-integrated-digital-platform-for-smart-and-sustainable-agriculture/]]></link>
			<title>PakAgri: An Integrated Digital Platform for Smart and Sustainable Agriculture</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 07:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/adaptive-iot-gateway-a-smart-and-reliable-connectivity-solution/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/adaptive-iot-gateway-a-smart-and-reliable-connectivity-solution/]]></link>
			<title>Adaptive IoT Gateway: A Smart and Reliable Connectivity Solution</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 11:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/advancing-memory-devices-bridging-the-gap-between-human-brain-functionality-and-artificial-intelligence/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/advancing-memory-devices-bridging-the-gap-between-human-brain-functionality-and-artificial-intelligence/]]></link>
			<title>Advancing Memory Devices: Bridging Human Brain Functionality and Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 04:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/ai-based-diagnosis-and-risk-stratification-of-coronary-artery-diseases-using-non-invasive-biomarkers/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/ai-based-diagnosis-and-risk-stratification-of-coronary-artery-diseases-using-non-invasive-biomarkers/]]></link>
			<title>AI based Diagnosis and Risk Stratification of Coronary Artery Disease Using Non-Invasive Biomarkers</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/seeing-climate-change-in-pakistan-through-the-lens-of-meteorological-drought-indices/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/seeing-climate-change-in-pakistan-through-the-lens-of-meteorological-drought-indices/]]></link>
			<title>UNDERSTANDING CLIMATE CHANGE IN PAKISTAN THROUGH THE LENS OF METEOROLOGICAL DROUGHT INDICES</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/how-ai-powered-smartraps-are-transforming-pest-control-in-agricultural-farms/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/how-ai-powered-smartraps-are-transforming-pest-control-in-agricultural-farms/]]></link>
			<title>How AI-Powered SMARTRAPS Are Transforming Pest Control on Agricultural Farms</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/turning-trash-into-treasure-how-plastic-waste-is-revolutionizing-concrete-construction/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/turning-trash-into-treasure-how-plastic-waste-is-revolutionizing-concrete-construction/]]></link>
			<title>Turning Trash into Treasure: How Plastic Waste is Modifying Concrete Construction</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/unveiling-the-link-between-hpv-and-bladder-cancer-a-call-for-public-awareness/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/unveiling-the-link-between-hpv-and-bladder-cancer-a-call-for-public-awareness/]]></link>
			<title>Unveiling the Link Between HPV and Bladder Cancer: A Call for Public Awareness</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 04:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/hazy-sdvn-a-strategy-to-keep-motorways-open-during-foggy-seasons-in-pakistan/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/hazy-sdvn-a-strategy-to-keep-motorways-open-during-foggy-seasons-in-pakistan/]]></link>
			<title>Hazy SDVN: A strategy to keep motorways open during foggy seasons in Pakistan</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 10:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/1st-international-conference-on-climate-change-and-sustainable-development-icccsd/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/1st-international-conference-on-climate-change-and-sustainable-development-icccsd/]]></link>
			<title>1st International Conference on Climate Change and Sustainable Development (ICCCSD)</title>
			<pubDate><![CDATA[Tue, 13 May 2025 05:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/utilizing-brick-waste-for-eco-friendly-soil-stabilization/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/utilizing-brick-waste-for-eco-friendly-soil-stabilization/]]></link>
			<title>Utilizing Brick Waste for Eco-Friendly Soil Stabilization</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 04:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/turning-superfoods-into-sweets-the-rise-of-spirulina-and-chlorella-hard-candies/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/turning-superfoods-into-sweets-the-rise-of-spirulina-and-chlorella-hard-candies/]]></link>
			<title>Turning Superfoods into Sweets: The Rise of Spirulina and Chlorella Hard Candies</title>
			<pubDate><![CDATA[Tue, 06 May 2025 07:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/hybrid-control-paradigm-for-immersive-vr-teleoperation/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/hybrid-control-paradigm-for-immersive-vr-teleoperation/]]></link>
			<title>Hybrid Control Paradigm for Immersive VR Teleoperation</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 04:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/keeping-data-safe-in-6g-smart-networks-a-new-way-to-beat-eavesdroppers/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/keeping-data-safe-in-6g-smart-networks-a-new-way-to-beat-eavesdroppers/]]></link>
			<title>Keeping Data Safe in 6G Smart Networks: A New Way to Beat Eavesdroppers</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 09:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/exploring-a-healthier-alternative-non-centrifugal-sugar-as-a-substitute-for-white-sugar/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/exploring-a-healthier-alternative-non-centrifugal-sugar-as-a-substitute-for-white-sugar/]]></link>
			<title>Exploring a Healthier Alternative: Non-Centrifugal Sugar as a Substitute for White Sugar</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 06:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/from-signs-to-text-bridging-silence-with-intelligent-recognition/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/from-signs-to-text-bridging-silence-with-intelligent-recognition/]]></link>
			<title>From Signs to Text: Bridging Silence with Intelligent Recognition</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 05:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/targeting-cancer-with-tiny-mos2-flowers-and-enhanced-cellulose/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/targeting-cancer-with-tiny-mos2-flowers-and-enhanced-cellulose/]]></link>
			<title>Targeting Cancer with Tiny MoS2 Flowers and Enhanced Cellulose</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 04:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/breaking-down-smog-innovative-filtration-for-cleaner-cities/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/breaking-down-smog-innovative-filtration-for-cleaner-cities/]]></link>
			<title>Breaking Down Smog: Innovative Filtration for Cleaner Cities</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 07:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/47-nust-researchers-ranked-among-worlds-top-2-scientists/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/47-nust-researchers-ranked-among-worlds-top-2-scientists/]]></link>
			<title>47 NUST researchers ranked among world’s top 2% scientists</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 04:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/derma-vision-transforming-skin-pathology-with-ai-powered-innovation/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/derma-vision-transforming-skin-pathology-with-ai-powered-innovation/]]></link>
			<title>DERMA-VISION: Transforming Skin Pathology with AI-Powered Innovation</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 05:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/transforming-societies-with-ethical-ai-global-perspective-and-lessons-for-pakistan/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/transforming-societies-with-ethical-ai-global-perspective-and-lessons-for-pakistan/]]></link>
			<title>TRANSFORMING SOCIETIES WITH ETHICAL AI: GLOBAL PERSPECTIVE AND LESSONS FOR PAKISTAN</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/the-future-of-ai-in-media-and-journalism/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/the-future-of-ai-in-media-and-journalism/]]></link>
			<title>The Future of AI in Media and Journalism</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 10:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/revolutionizing-medical-education-inculcating-cooperative-learning-through-the-jigsaw-technique/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/revolutionizing-medical-education-inculcating-cooperative-learning-through-the-jigsaw-technique/]]></link>
			<title>Revolutionizing Medical Education, Inculcating Cooperative Learning through the Jigsaw Technique</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 10:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://researchblog.nust.edu.pk/healing-wounds-with-nature-powered-3d-printed-smart-scaffolds/]]></guid>
			<link><![CDATA[https://researchblog.nust.edu.pk/healing-wounds-with-nature-powered-3d-printed-smart-scaffolds/]]></link>
			<title>Healing Wounds with Nature Powered 3D Printed Smart Scaffolds</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:24:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
