45 NUST researchers feature in the latest Stanford–Elsevier list of the world’s top 2% scientists

NUST continues to strengthen its position as a leading research-intensive university, with 45 of its researchers recognized among the world’s top 2% scientists rankings published by Stanford University and Elsevier.
The recognition reflects the quality, visibility and international impact of research being undertaken across NUST. The selected researchers represent diverse academic and scientific fields, highlighting the university’s multidisciplinary research strengths and its contributions to advancing knowledge and addressing complex global challenges.
About the Ranking Methodology
The annual ranking, developed through a collaboration between Stanford University and Elsevier, identifies the most influential scientists worldwide across a wide range of disciplines. It is based on standardized citation indicators that assess research impact, including citations, h-index, co-authorship-adjusted metrics and other measures of scholarly influence.
Significantly, all 31 NUST researchers have retained their place in the global rankings from last year, reflecting their sustained contributions to impactful research. This continuity is supported by NUST’s robust R&D ecosystem, which encourages interdisciplinary collaboration, promotes innovation and enables scholars to produce world-class research.
In the latest QS Rankings, NUST ranks 384th globally, 76th in Asia and 2nd in South Asia. Together, these distinctions reflect the collective efforts of NUST’s faculty and researchers and the university’s continued commitment to strengthening its research culture and international academic standing.
NUST Researchers in the World’s Top 2% (Stanford/Elsevier Ranking)
| Rank | Name |
|---|---|
| 18202 | Iftikhar Ahmad |
| 23120 | Syed Shoaib Ahmad Shah |
| 24934 | Jawad Ahmad |
| 26697 | Meraj Mustafa Hashmi |
| 30166 | Muhammad Nasir Amin |
| 43074 | Mubasher Jamil |
| 63822 | M. Usman Akram |
| 68365 | Tayyaba Noor |
| 87885 | Furqan Farooq |
| 91488 | Asim Shahzad |
| 97486 | Rao Arsalan Khushnood |
| 97533 | Muhammad Moazam Fraz |
| 103553 | Adeel Waqas |
| 110737 | Irfan Ahmed Gondal |
| 112613 | Rizwan Ul Haq |
| 113036 | Asif Hussain Khoja |
| 114788 | Muhammad Taqi Mehran |
| 118219 | Arshad Alam Khan |
| 122245 | Iftikhar Hussain Gul |
| 122705 | Ghulam Ali |
| 127007 | Naseem Iqbal |
| 130048 | Khursheed Muhammad |
| 140801 | Safia Akram |
| 145211 | Syed Ali Rizwan |
| 151162 | Syed Hassan Ahmed |
| 154437 | Muhammad Anas Sajid |
| 156247 | Lubna Yaqoob |
| 163884 | Muhammad Hassan |
| 168757 | Ghulam Mustafa |
| 176046 | Alvina Gul |
| 176623 | Manzar Sohail |
| 180481 | Usman |
| 182853 | Tahir Mehmood |
| 187346 | Hassan Nazir |
| 188389 | Zaib Jahan |
| 189902 | Ghulam Haider |
| 191342 | Hasan Ali Khattak |
| 191577 | Rafia Mumtaz |
| 194238 | Imran Makhdoom |
| 199684 | Haider Abbas |
| 215969 | Syed Ali Hassan |
| 229355 | Muhammad Yasin |
| 233371 | Yasir Iqbal |
| 244847 | Imran Akhtar |
| 245116 | Imran Mir |
About the Author
M. Faizan Faiz
Senior Asst. Manager (Research Publications Promotions)
Contact: [email protected]
![]()
